|
|||||
![]() |
| Frequency range | 0.5 MHz to 12 MHz |
| Vertical Linearity | + 2% |
| Gain | 140 dB |
| Gain control | 80 dB in Steps of 2 dB + 6 dB stepless |
| Depth range | Upto 5 mtrs in steel |
| Delay | 3 mtrs of steel |
| Ranges provided | 1,5,10,50,100 cms with a multiplying factor of 5 |
| Time base linearity | Better than 1% |
| PRF | Variable from 1 KHz to 125 Hz interlinked with range |
| Display | 70 x 55 mm |
| Operating temperature | 40C to 60C |
![]() |
| - Our
Products - Cleaning System :: Flaw Detectors :: Ultrasonic Processors :: Cleaning Chemicals Home | Cleaning Process | About us | Contact us | Query | Email |
|